2007 Achievers
| Ajax Paving Industries, Inc. of Florida | Plant 1 Nokomis |
| Ajax Paving Industries, Inc. of Florida |
Plant 2 Punta Gorda |
| Ajax Paving Industries, Inc. of Florida | Plant 3 Palmetto |
| Ajax Paving Industries, Inc. of Florida | Plant 4 Fort Myers |
| Ajax Paving Industries, Inc. of Florida | Plant 5 Odessa |
| Anderson Columbia Co., Inc. | Plant 3 |
| Anderson Columbia Co., Inc. | Plant 4 |
| APAC Southeast, Inc. | Laurel Plant |
| APAC Southeast, Inc. | Naples HMA |
| APAC Southeast, Inc. | University Plant |
| APAC Southeast, Inc. – Central FL Division | Avon Park Plant #223 |
| APAC Southeast, Inc. – Central FL Division | Kissimmee Plant #222 |
| APAC Southeast, Inc. – Central FL Division | Winter Springs Plant #220 |
| APAC Southeast, Inc. – Central FL Division | Winter Haven Plant #219 |
| Atlantic Coast Asphalt, Div. of Hubbard Const. | Plant #2 Shad Road |
| Atlantic Coast Asphalt, Div. of Hubbard Const. | Plant #5 Soutel Road |
| Community Asphalt Corporation | Vero Beach Plant 4 |
| Community Asphalt Corporation | West Palm Beach Plant 3 |
| C.W. Robers Contracting, Inc. | Plant 1 |
| C.W. Robers Contracting, Inc. | Plant 2 |
| C.W. Robers Contracting, Inc. | Plant 3 |
| C.W. Robers Contracting, Inc. | Plant 4 |
| C.W. Robers Contracting, Inc. | Plant 5 |
| Duval Asphalt Products, Inc. | Plant 1 |
| Duval Asphalt Products, Inc. | Plant 2 |
| GAC Contractors, Inc. | Panama City Plant |
| Orlando Paving Co., Div. of Hubbard Const. | Plant 3 Oviedo |
| Orlando Paving Co., Div. of Hubbard Const. | Plant 2 Taft |
| Orlando Paving Co., Div. of Hubbard Const. | Plant 10 SW Orange |
| Orlando Paving Co., Div. of Hubbard Const. | Plant 5 Apopka |
| P & S Paving | Daytona Plant |
| Ranger Construction Industries, Inc. | Debary Asphalt Plant |
| Ranger Construction Industries, Inc. | Winter Garden Plant |
| Ranger Construction Industries, Inc. | Ft. Pierce Asphalt Plant |
| Ranger Construction Industries, Inc. | West Palm Asphalt Plant |
| Ranger Construction Industries, Inc. | Grant Asphalt Plant |
| Ranger Construction – South | Miami Plant |
| Ranger Construction – South | Pompano Plant |
| The Lane Construction Corporation | Kathleen Materials Plant |
| V.E. Whitehurst & Sons, Inc. | Gainesville Asphalt Plant |
2006 Recipients / 2005 Recipients / 2004 Recipients / 2003 Recipients